Number Name Grade Position Shots Height Weight
50 Conroy Baltimore 10 C/F R 6' 3'' 180
Kevaughn Barnes 11 F/G R 6' 145
Eddie Byrne 12 F/G R 5' 11'' 150
Maurice Daniels 12 G 5' 11'' 145
Thomas Decker 11 G R 5' 11'' 150
Brian Douglas 12 C/F R 6' 3'' 210
10 Kadeem Francis 11 G/F R 6' 170
Alex Giardini 11 C/F R 6' 2'' 230
23 William McCaffrey 12 G/F R 6' 175
41 Idia Ogala 11 F/C R 6' 2'' 185
33 Will Oggeri 11 F R 5' 10'' 150
Brendan Power 12 F/C R 6' 2'' 180
Peter Rallis 11 G B 5' 8'' 145
5 Daniel Rock 11 G R 5' 3'' 105
Richard Whitten 11 G/F R 5' 10'' 140
Coaches:
Tim Philp - Varsity Head Coach
Kyle Mcphillips - Assitant Coach
Michael ODonnell - Athletic Director
Ralph Russo - Assistant Coach
Managers:
Thom Kalinowski - Photo Dude
* C - Captain
Get your opening game on FOX5 TV
Win a FREE ROCKBAND Video Game