Login |  Register |  help
Visit the stack training center
Number Name Grade Position Shots Height Weight
12 Kevin Arias 11 G/F R 5' 10'' 148
50 Conroy Baltimore 11 C/F R 6' 3'' 180
21 James Chillemi 11 G/F R 5' 11'' 150
15 Thomas Decker 12 G R 6' 150
10 Kadeem Francis 12 G/F R 6' 170
Alex Giardini 12 C/F R 6' 2'' 230
30 Manuel E Lara 11 G R 5' 4'' 110
41 Joe Mattiaccio 11 F/G R 5' 9'' 160
41 Idia Ogala 12 F/C R 6' 2'' 185
1 Joshua Powell 12 F/G R 6' 2'' 177
5 Daniel Rock 12 G R 5' 3'' 105
Daniel Schmidt 11 G L 5' 6'' 155
10 Shelton Scurry 11 G/F R 6' 1'' 156
10 Mark Siden 11 G R 5' 9'' 150
20 Donnie Simmons 11 F/C R 6' 1'' 190
Richard Whitten 12 G/F R 5' 10'' 140
3 Brian Wright 11 G R 5' 3'' 105
4 Julian Wright 11 F R 6' 1'' 160
Coaches:
Tim Philp - Varsity Head Coach
Kyle Mcphillips - Assitant Coach
Michael ODonnell - Athletic Director
Ralph Russo - Assistant Coach
Managers:
Thom Kalinowski - Photo Dude
* C - Captain